Sizing Chart - Women's Est 1928 T-shirt Purple
| Size | Bust (CM) | SP Length (CM) |
|---|---|---|
| 8 | 46 | 59 |
| 10 | 48 | 60 |
| 12 | 50 | 63 |
| 14 | 52.5 | 67 |
| 16 | 55 | 67 |
| 18 | 57.5 | 69 |
| 20 | 60 | 71 |
| 22 | 66.5 | 73 |
| 24 | 71 | 77 |
Bust - is the width of the front of garment, 2cm below bottom of where sleeves join the body.
SP (Shoulder Point) Length - is the length of the garment top to bottom from the left (or right) highest point of the neck.